22nd March 2024 7:00 pm to 9:30 pm
£9 payable by 2nd March 2024
22nd March 2024 7:00 pm to 9:30 pm
£9 payable by 2nd March 2024
1st November 2024 5:00 pm
3rd November 2024 2:00 pm
£50 payable by 14th October 2024
29th August 2024 12:00 pm
1st September 2024 2:00 pm
£110 payable by 16th August 2024
2nd February 2024 7:00 pm
4th February 2024 3:00 pm
£40 payable by 26th January 2024
12th November 2023 10:00 am to 1:30 pm
Read our AGM reports for 2022 - 2023. There is a copy of our audited accounts and our AGM report.
Read more23rd September 2023 9:15 am to 4:45 pm
£25 payable by 24th August 2023
8th September 2023 7:00 pm
4th August 2023 7:00 pm
7th August 2023 4:00 pm
£60 payable by 28th July 2023
16th June 2023 7:00 pm to 11:00 pm
£3 payable by 9th June 2023