9th February 2024 7:00 pm
11th February 2024 11:00 am
£0 payable by 1st February 2024
9th February 2024 7:00 pm
11th February 2024 11:00 am
£0 payable by 1st February 2024
29th November 2024 6:00 pm
1st December 2024 3:45 pm
£55 payable by 31st October 2024
10th August 2024
17th August 2024
£205 payable by 5th July 2024
16th December 2023 8:30 am
17th December 2023 11:00 am
£30 payable by 1st December 2022
11th November 2023 12:00 pm
12th November 2023 2:00 pm
£15 payable by 1st November 2023
11th November 2023 10:00 am to 12:00 pm
12th November 2023 10:00 am to 1:30 pm
Read our AGM reports for 2022 - 2023. There is a copy of our audited accounts and our AGM report.
Read more15th September 2023 6:30 pm
17th September 2023 3:00 pm
£25 payable by 1st September 2023
1st September 2023 6:00 pm
2nd September 2023 5:00 pm
£10 payable by 18th August 2023